Grizzly Bear
The Creatures of Eternal Lands
Statistics[edit]
Will sometimes mana burn its opponent.
Attack/Defense: | 65/30 |
Health Points: | 130 |
Mana Points: | 30 |
Ignore level: | N/A |
Summonable: | No |
Respawn Time: | 22 seconds |
Achievement: | Medium |
Creature[edit]
Locations[edit]
Seridia (C1) | |||
---|---|---|---|
Desert Pines | Morcraven Marsh | ||
Nordcarn | Tarsengaard | ||
Valley of the Dwarves | White Stone | ||
Diamond Cave |
Irilion (C2) | |
---|---|
Aeth Aelfan | |
Zirakinbar |
Drops[edit]
Normal Drops | |
---|---|
4 Bones | |
3 Raw Meat | |
1 Bear Fur |