Leopard
The Creatures of Eternal Lands
Statistics[edit]
Attack/Defense: | 60/60 |
Health Points: | 45 |
Mana Points: | 0 |
Ignore level: | N/A |
Summonable: | No |
Respawn Time: | 41 seconds |
Achievement: | Medium |
Creature[edit]
Locations[edit]
Irilion (C2) | |||
---|---|---|---|
Aeth Aelfan | Arius | ||
Egratia Point | Hurquin | ||
Kusamura Jungle | North Redmoon | ||
South Redmoon | Zirakinbar |
Drops[edit]
Normal Drops | |
---|---|
3 Bones | |
3 Raw Meat | |
1 Leopard Fur |
Notes[edit]
- A/D was raised from formerly 35/35 on April 3rd, 2010