m (→Harvestables: missed the wood branches) |
m |
||
Line 13: | Line 13: | ||
* [[File:Rose Quartz.png|25px]] [[Rose Quartz]] - [565,717] | * [[File:Rose Quartz.png|25px]] [[Rose Quartz]] - [565,717] | ||
* [[File:Quartz.png|25px]] [[Quartz]] - [565,717] | * [[File:Quartz.png|25px]] [[Quartz]] - [565,717] | ||
* [[File:Diamond.png|25px]] [[Diamond]] - [565,717] | * [[File:Diamond.png|25px]] [[Diamond]] - [565,717] ''(Need [[Teleport to Range Spell]] to store.)'' 00:30 | ||
* [[File:Wood Branches.png|25px]] [[Wood Branches]] - [680,654] | * [[File:Wood Branches.png|25px]] [[Wood Branches]] - [680,654] | ||
* [[File:Wood Logs.png|25px]] [[Wood Logs]] - [627,633] | * [[File:Wood Logs.png|25px]] [[Wood Logs]] - [627,633] |
Revision as of 13:41, 23 September 2018
Melinis Sewers
Melinis
Map overview
The Hazardous Materials Storage in Irilion (C2) is beneath the City of Melinis, there are several entrances to the sewers.
NPCs and Stores
Hazardel, HazMat Storage - [648,668]
Harvestables
Vegetables - [738,736]
Blue Quartz - [565,717]
Rose Quartz - [565,717]
Quartz - [565,717]
Diamond - [565,717] (Need Teleport to Range Spell to store.) 00:30
Wood Branches - [680,654]
Wood Logs - [627,633]
Exits to
|