m |
VinoVeritas (talk | contribs) m (28 revisions imported) |
||
(22 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{FoCW Header|Leather Gloves|Tools}} | ||
= | {| align="right" | ||
| __TOC__ | |||
|} | |||
=== | {{ManuInfo | ||
|item = Leather Gloves | |||
|skill = Items | |||
|lvl = 8 | |||
|exp = 40 | |||
|food = 5 | |||
|tool = Needle | |||
* | |ing1 = Leather | ||
|ing1amount = 4 | |||
|ing2 = Thread | |||
|ing2amount = 4 | |||
}} | |||
=== Statistics === | |||
* When used as Armour | |||
{{Armour/StatsTB | |||
|arm=+1 | |||
|emu=2 | |||
|hnex=0 | |||
|fail=Break | |||
}} | |||
* When used as Weapon | |||
{{Weapons/StatsTB | |||
|dmg=1 | |||
|emu=2 | |||
|hnex=0 | |||
|avgdmg=1 | |||
|fail=Break | |||
}} | |||
=== Other information === | |||
* Final Product Weight: 2 EMU | |||
* Ingredients Weight: 8 EMU | |||
* Stackable: No | |||
* Storage: Normal (Armor, Tools) | |||
* Seller: [[Gerald]] in [[White Stone]] requests 40 [[gold coins]] each. | |||
* Seller: [[Aurel]] in [[Willowvine Forest]] requests 40 [[gold coins]] each. | |||
* Buyer: [[Trik]] in [[White Stone]] pays 20 [[gold coins]] each. | |||
* '''Note:''' This item can break while harvesting the items that require wearing it. | |||
* '''Note:''' The [[Joker]] has been known to award this item. | |||
=== Uses === | === Uses === | ||
===== | ===== [[:Category:Harvesting|Harvesting]] ===== | ||
* [[Weapons | * [[File:Cactus.png|25px]] [[Cactus]] | ||
* [[File:Cinnabar.png|25px]] [[Cinnabar]] | |||
* [[File:Dung.png|25px]] [[Dung]] | |||
* [[File:Honey Comb.png|25px]] [[Honey Comb]] | |||
* [[File:Poison Ivy.png|25px]] [[Poison Ivy]] | |||
* [[File:Sulfur.png|25px]] [[Sulfur]] | |||
{{Armour/Nav}} | |||
[[Category:Manufacturing items]] | |||
[[Category:Armour]] | |||
[[Category:Tools]] | |||
[[Category:Tools (Manufacturing)]] | |||
[[Category:Weapons]] | |||
[[Category:Simple weapons]] |
Latest revision as of 12:37, 8 August 2021
Leather Gloves
Tools
Ingredients
Manufacturing information[edit]
Recommended Manufacturing level: 8
Base Manufacturing experience given: 40
Required tools:
Knowledge required:
- None
Required nexus:
- None
Food subtracted: 5
Statistics[edit]
- When used as Armour
Armour | Def | Acc | Crit | Cold | Heat | Rad | Mag Prot | Mag Res | Mis Prot | EMU | Human | Fail |
---|---|---|---|---|---|---|---|---|---|---|---|---|
+1 | 2 | 0 | Break |
- When used as Weapon
Dmg | Cold | Fire | Mag | Rad | Avg Dmg | Def | Acc | Crit Hit | Crit Dmg | Light | EMU | Human | Fail |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | 0 | Break |
Other information[edit]
- Final Product Weight: 2 EMU
- Ingredients Weight: 8 EMU
- Stackable: No
- Storage: Normal (Armor, Tools)
- Seller: Gerald in White Stone requests 40 gold coins each.
- Seller: Aurel in Willowvine Forest requests 40 gold coins each.
- Buyer: Trik in White Stone pays 20 gold coins each.
- Note: This item can break while harvesting the items that require wearing it.
- Note: The Joker has been known to award this item.
Uses[edit]
Harvesting[edit]
|