m (Creature/Hawk moved to Hawk) |
m (merger) |
||
Line 14: | Line 14: | ||
| Ignore level: || <font color="green">N/A</font> | | Ignore level: || <font color="green">N/A</font> | ||
|- | |- | ||
| Summonable: || [[Summoning | | Summonable: || [[#Summoning|Instant]] | ||
|} | |} | ||
=== Summoning === | |||
==== Ingredients ==== | |||
*[[Image:Hawk Feather.png|25px]] 10 [[Hawk Feather|Hawk Feathers]]<br /> | |||
*[[Image:Bones.png|25px]] 3 [[Bones]]<br /> | |||
*[[Image:Raw Meat.png|25px]] 2 [[Raw Meat]]<br /> | |||
*[[Image:Life Essence.png|25px]] 20 [[Life Essence|Life Essences]]<br /> | |||
====Summoning Information==== | |||
Recommended [[Summoning]] Level: ?<br /> | |||
Research Required: [[Books/Hawk_Summoning|Hawk Summoning]]<br /> | |||
Nexus Required: [[Nexus/Animal#Animal_5|Animal: 5]]<br/ > | |||
Mana substracted: ?<br /> | |||
Base Experience Given: 320<br /> | |||
=== Locations === | === Locations === | ||
===== Seridia (C1) ===== | ===== Seridia (C1) ===== | ||
*[[Image:Kilaran Field 25px.png]] [[ | *[[Image:Kilaran Field 25px.png]] [[Kilaran Field]] | ||
===== Irilion (C2) ===== | ===== Irilion (C2) ===== | ||
*[[Image:Bethel 25px.png]] [[ | *[[Image:Bethel 25px.png]] [[Bethel]] | ||
*[[Image:Palon Vertas 25px.png]] [[ | *[[Image:Palon Vertas 25px.png]] [[Palon Vertas]] | ||
*[[Image:Trassian 25px.png]] [[ | *[[Image:Trassian 25px.png]] [[Trassian]] | ||
*[[Image:Idaloran 25px.png]] [[ | *[[Image:Idaloran 25px.png]] [[Idaloran]] | ||
=== Drops === | === Drops === | ||
*[[Image:Hawk | *[[Image:Hawk Feather.png|25px]] 1 [[Hawk Feather]] | ||
{{Creatures/Nav}} | {{Creatures/Nav}} | ||
{{Summoning/Nav}} |
Revision as of 19:17, 6 November 2008
Hawk
The Creatures of Eternal Lands
Back to the Combat Order
Hawk
Attack/Defense: | 90/20 |
Health Points: | 20 |
Mana Points: | 0 |
Ignore level: | N/A |
Summonable: | Instant |
Summoning
Ingredients
- 10 Hawk Feathers
- 3 Bones
- 2 Raw Meat
- 20 Life Essences
Summoning Information
Recommended Summoning Level: ?
Research Required: Hawk Summoning
Nexus Required: Animal: 5
Mana substracted: ?
Base Experience Given: 320
Locations
Seridia (C1)
Irilion (C2)
Drops
|