Jump to navigation Jump to search

Difference between revisions of "Nexus"

m (→‎Artificial 3: added tools)
m (→‎Artificial Nexus: added engineering)
Line 99: Line 99:
* [[Crafting/Medallions/Silver|Silver Medallion]]
* [[Crafting/Medallions/Silver|Silver Medallion]]
* [[Crafting/Medallions/Gold|Gold Medallion]]
* [[Crafting/Medallions/Gold|Gold Medallion]]
* [[Engineering/Saltpetre|Saltpetre]]
* [[Engineering/Blackpowder|Blackpowder]]
* [[Engineering/Snare|Snare]]
* [[Engineering/Caltrops|Caltrop]]
* [[Engineering/Poisoned_Caltrops|Poisoned Caltrop]]
||
||
* [[Items/Mortar_Pestle|Mortar & Pestle]]
* [[Items/Mortar_Pestle|Mortar & Pestle]]
Line 113: Line 118:
* [[Crafting/Gems/Polished_Ruby|Polished Ruby]]
* [[Crafting/Gems/Polished_Ruby|Polished Ruby]]
* [[Crafting/Gems/Polished_Emerald|Polished Emerald]]
* [[Crafting/Gems/Polished_Emerald|Polished Emerald]]
* [[Crafting/Gems/Polished_Sapphire|Polished Sapphire]]
||
||
* [[Crafting/Gems/Polished_Sapphire|Polished Sapphire]]
* [[Engineering/A/D_Indicator_Stones|A/D Indicator Stone]]
* [[Engineering/Criticals_Indicator_Stones|Criticals Indicator Stone]]
* [[Engineering/Accuracy_Indicator_Stones|Accuracy/Magic Indicator Stone]]
* [[Engineering/Harvest_Indicator_Stones|Harvest/Degrade Indicator Stone]]
* [[Engineering/Make_Rare_Indicator_Stones|Make Rare/Fail Indicator Stone]]
|}
|}


Line 137: Line 147:
* [[Crafting/Rings/Portland|Ring of Portland]]
* [[Crafting/Rings/Portland|Ring of Portland]]
* [[Crafting/Rings/Desert_Pines|Ring of Desert Pines]]
* [[Crafting/Rings/Desert_Pines|Ring of Desert Pines]]
* [[Engineering/Lightmeter|Lightmeter]]
|}
|}


Line 165: Line 176:
* [[Crafting/Rings/Mana_Destruction|Ring of Mana Destruction]]
* [[Crafting/Rings/Mana_Destruction|Ring of Mana Destruction]]
* [[Crafting/Rings/Power|Ring of Power]]
* [[Crafting/Rings/Power|Ring of Power]]
* [[Engineering/Small_Landmines|Small Landmine]]
* [[Engineering/Medium_Landmines|Medium Landmine]]
* [[Engineering/High_Explosive_Landmines|High Explosive Landmine]]
* [[Engineering/Invasionmeter|Invasionmeter]]
|}
|}


Line 192: Line 207:
* [[Crafting/Saving_Stone|Saving Stone]]
* [[Crafting/Saving_Stone|Saving Stone]]
||
||
 
* [[Engineering/Night_Visor|Night Visor]]
|}
|}



Revision as of 20:40, 20 April 2008

Nexus Index

Animal Nexus


Animal 1
Animal 2
Animal 3
Animal 4
Animal 5
Animal 6

Artificial Nexus


Artificial 1
Artificial 2
Artificial 3
Artificial 4
Artificial 5
Artificial 6
Artificial 7

Human Nexus


Inorganic Nexus


Magic Nexus


Magic 1
Magic 2
Magic 3
Magic 4
Magic 5
Magic 6
Magic 7

Vegetal Nexus


Vegetal 1
Vegetal 2
Vegetal 3
Vegetal 4
Vegetal 5
Vegetal 6