Jump to navigation Jump to search

Difference between revisions of "Enriched Magic Essence"

m (Missed a 'Steel')
m (51 revisions imported)
 
(29 intermediate revisions by 10 users not shown)
Line 1: Line 1:
{{FoCW_Header|Enriched Magic Essence|Alchemy - Essences}}
{{FoCW Header|Enriched Magic Essence|Alchemy - Essences}}
{| align="right"
{| align="right"
  | __TOC__
  | __TOC__
Line 7: Line 7:
|skill = Alchemy
|skill = Alchemy
|food = 30
|food = 30
|lvl = 50
|lvl = 54
|exp = 500
|exp = 600
|ing1 = Enrichment Stone
|ing1 = Enrichment Stone
|ing1sec = Stones
|ing1amount = 1
|ing2 = Magic Essence
|ing2 = Magic Essence
|ing2sec = Alchemy
|ing2amount = 100
|ing2amount = 100
}}
}}
===Other information===
 
Weight: 1 EMU<br />
=== Other information ===
Stackable: Yes<br />
* Final Product Weight: 1 EMU
'''Note''': ''Can also be made by chance when making [[Alchemy/Magic_Essence|Magic Essence]].''
* Ingredients Weight: 103 EMU
* Stackable: Yes
* Storage: Normal
* '''Note''': ''Can also be made by chance when making [[Magic Essence]]s.''


=== Uses ===
=== Uses ===
===== [[:Category:Summoning|Summoning]] =====
 
* [[:Category:Summons|Creatures]]
===== [[:Category:Crafting|Crafting]] =====
** [[Summoning/Giant|Giant]]
* [[File:Crown of Mana.png|25px]] [[Crown of Mana]]
* [[:Category:Summoning Stones|Summoning Stones]]
* [[File:Medallion of Mana.png|25px]] [[Medallion of Mana]]
** [[Image:Arctic Chimeran Summoning Stone.png|25px]] [[Summoning/Arctic_Chimeran_Summoning_Stone|Arctic Chimeran Summoning Stone]]
* [[File:Saving Stone.png|25px]] [[Saving Stone]]
** [[Image:Giant Summoning Stone.png|25px]] [[Summoning/Giant_Summoning_Stone|Giant Summoning Stone]]
 
===== [[:Category:Engineering|Engineering]] =====
* [[File:Invasionmeter.png|25px]] [[Invasionmeter]]
* [[File:Night Visor.png|25px]] [[Night Visor]]
*  Bows and Arrows/Bolts
** [[File:Magic Arrows.png|25px]] [[Magic arrows]]
** [[File:Magic bolts.png|25px]] [[Magic bolts]]
* [[:Category:Mines and Wards|Mines &amp; Wards]]
** [[File:RC Mine Detonator.png|25px]] [[RC Mine Detonator]]


===== [[:Category:Manufacturing|Manufacturing]] =====
===== [[:Category:Manufacturing|Manufacturing]] =====
* [[:Category:Armour|Armor]]
** [[File:Blue Dragon Helm.png|25px]] [[Blue Dragon Helm]]
** [[File:Blue Dragon Mail.png|25px]] [[Blue Dragon Mail]]
** [[File:Black Dragon Helm.png|25px]] [[Black Dragon Helm]]
** [[File:Black Dragon Mail.png|25px]] [[Black Dragon Mail]]
** [[File:Ice Dragon Helm.png|25px]] [[Ice Dragon Helm]]
** [[File:Ice Dragon Mail.png|25px]] [[Ice Dragon Mail]]
** [[File:Red Dragon Helm.png|25px]] [[Red Dragon Helm]]
** [[File:Red Dragon Mail.png|25px]] [[Red Dragon Mail]]
* [[:Category:Enchanted Weapons|Enchanted Swords]]
* [[:Category:Enchanted Weapons|Enchanted Swords]]
** [[Image:Steel Long Sword of Magic.png|25px]] [[Weapons/Steel_Long_Sword_of_Magic|Steel Long Sword of Magic]]
** [[File:Steel Long Sword of Magic.png|25px]] [[Steel Long Sword of Magic]]
** [[Image:Steel Two Edged Sword of Magic.png|25px]] [[Weapons/Two_Edged_Steel_Sword_of_Magic|Steel Two Edged Sword of Magic]]
** [[File:Steel Two Edged Sword of Magic.png|25px]] [[Steel Two Edged Sword of Magic]]
** [[File:Titanium Short Sword of Magic.png|25px]] [[Titanium Short Sword of Magic]]
* [[:Category:Weapons|Weapons]]
** [[File:Dragon Blade.png|25px]] [[Dragon Blade]]


===== [[:Category:Crafting|Crafting]] =====
===== [[:Category:Summoning|Summoning]] =====
* [[Image:Saving Stone.png|25px]] [[Crafting/Saving_Stone|Saving Stone]]
* [[:Category:Summons|Creatures]]
* [[Image:Crown of Mana.png|25px]] [[Crafting/Crowns/Mana|Crown of Mana]]
** [[File:Giant 25px.png]] [[Giant#Summoning|Giant]]
* [[:Category:Summoning Stones|Summoning Stones]]
** [[File:Giant Summoning Stone.png|25px]] [[Giant Summoning Stone]]


===== [[:Category:Engineering|Engineering]] =====
===== [[:Category:Tailoring|Tailoring]] =====
* [[Image:Invasionmeter.png|25px]] [[Engineering/Invasionmeter|Invasionmeter]]
* [[File:Cape of No More Warlock.png|25px]] [[Cape of No More Warlock]]
* [[Image:Night Visor.png|25px]] [[Engineering/Night_Visor|Night Visor]]
* [[File:Mage Robe Pants.png|25px]] [[Mage Robe Pants]]
* [[:Category:Mines and Wards|Mines &amp; Wards]]
* [[File:Mage Robe Shirt.png|25px]] [[Mage Robe Shirt]]
** [[Image:RC Mine Detonator.png|25px]] [[Engineering/RC_Detonator|RC Mine Detonator]]
* [[File:Santa Hat.png|25px]] [[Santa Hat]]
* Bows and Arrows/Bolts
* [[File:Black Tunic.png|25px]] [[Tunic of the Ninja]]
** [[Image:Magic Arrows.png|25px]] [[Engineering/Magic_Arrows|Magic Arrows]]
* [[File:Universal Hood.png|25px]] [[Universal Hood]]


===Dropped by===
=== Dropped by ===
* [[Creature/Desert_Chimeran|Desert Chimeran]]
* [[File:Desert Chimeran 25px.png]] [[Desert Chimeran]]


{{Alchemy/Nav}}
{{Alchemy/Nav}}
[[category:Essences|Enriched Magic Essence]]
 
[[Category:Essences|Enriched Magic Essence]]

Latest revision as of 12:12, 8 August 2021

Enriched Magic Essence.png

Ingredients

Manufacturing information[edit]

Recommended Alchemy level: 54
Base Alchemy experience given: 600
Required tools:

  • None

Knowledge required:

  • None

Required nexus:

  • None

Food subtracted: 30

Other information[edit]

  • Final Product Weight: 1 EMU
  • Ingredients Weight: 103 EMU
  • Stackable: Yes
  • Storage: Normal
  • Note: Can also be made by chance when making Magic Essences.

Uses[edit]

Crafting[edit]
Engineering[edit]
Manufacturing[edit]
Summoning[edit]
Tailoring[edit]

Dropped by[edit]