Jump to navigation Jump to search

Difference between revisions of "Enriched Magic Essence"

m (Converted "Image:" (depreciated) to "File:")
Line 24: Line 24:
===== [[:Category:Summoning|Summoning]] =====
===== [[:Category:Summoning|Summoning]] =====
* [[:Category:Summons|Creatures]]
* [[:Category:Summons|Creatures]]
** [[Image:Giant 25px.png]] [[Giant#Summoning|Giant]]
** [[File:Giant 25px.png]] [[Giant#Summoning|Giant]]
* [[:Category:Summoning Stones|Summoning Stones]]
* [[:Category:Summoning Stones|Summoning Stones]]
** [[Image:Arctic Chimeran Summoning Stone.png|25px]] [[Arctic Chimeran Summoning Stone]]
** [[File:Arctic Chimeran Summoning Stone.png|25px]] [[Arctic Chimeran Summoning Stone]]
** [[Image:Giant Summoning Stone.png|25px]] [[Giant Summoning Stone]]
** [[File:Giant Summoning Stone.png|25px]] [[Giant Summoning Stone]]


===== [[:Category:Manufacturing|Manufacturing]] =====
===== [[:Category:Manufacturing|Manufacturing]] =====
* [[:Category:Enchanted Weapons|Enchanted Swords]]
* [[:Category:Enchanted Weapons|Enchanted Swords]]
** [[Image:Steel Long Sword of Magic.png|25px]] [[Steel Long Sword of Magic]]
** [[File:Steel Long Sword of Magic.png|25px]] [[Steel Long Sword of Magic]]
** [[Image:Steel Two Edged Sword of Magic.png|25px]] [[Steel Two Edged Sword of Magic]]
** [[File:Steel Two Edged Sword of Magic.png|25px]] [[Steel Two Edged Sword of Magic]]
** [[Image:Titanium Short Sword of Magic.png|25px]] [[Titanium Short Sword of Magic]]
** [[File:Titanium Short Sword of Magic.png|25px]] [[Titanium Short Sword of Magic]]
* [[:Category:Armour|Armor]]
* [[:Category:Armour|Armor]]
** [[Image:Red Dragon Helm.png|25px]] [[Red_Dragon_Helm|Red Dragon Helm]]
** [[File:Red Dragon Helm.png|25px]] [[Red_Dragon_Helm|Red Dragon Helm]]
** [[Image:Red Dragon Mail.png|25px]] [[Red_Dragon_Mail|Red Dragon Mail]]
** [[File:Red Dragon Mail.png|25px]] [[Red_Dragon_Mail|Red Dragon Mail]]
** [[Image:Black Dragon Helm.png|25px]] [[Black Dragon Helm]]
** [[File:Black Dragon Helm.png|25px]] [[Black Dragon Helm]]
** [[Image:Black Dragon Mail.png|25px]] [[Black Dragon Mail]]
** [[File:Black Dragon Mail.png|25px]] [[Black Dragon Mail]]
** [[Image:Ice Dragon Helm.png|25px]] [[Ice Dragon Helm]]
** [[File:Ice Dragon Helm.png|25px]] [[Ice Dragon Helm]]
** [[Image:Ice Dragon Mail.png|25px]] [[Ice Dragon Mail]]
** [[File:Ice Dragon Mail.png|25px]] [[Ice Dragon Mail]]
* [[:Category:Weapons|Weapons]]
* [[:Category:Weapons|Weapons]]
** [[Image:Dragon Blade.png|25px]] [[Dragon_Blade|Dragon Blade]]
** [[File:Dragon Blade.png|25px]] [[Dragon_Blade|Dragon Blade]]


===== [[:Category:Crafting|Crafting]] =====
===== [[:Category:Crafting|Crafting]] =====
* [[Image:Saving Stone.png|25px]] [[Saving Stone]]
* [[File:Saving Stone.png|25px]] [[Saving Stone]]
* [[Image:Crown of Mana.png|25px]] [[Crown of Mana]]
* [[File:Crown of Mana.png|25px]] [[Crown of Mana]]
* [[Image:Medallion of Life.png|25px]] [[Medallion of Mana]]
* [[File:Medallion of Life.png|25px]] [[Medallion of Mana]]


===== [[:Category:Engineering|Engineering]] =====
===== [[:Category:Engineering|Engineering]] =====
* [[Image:Invasionmeter.png|25px]] [[Invasionmeter]]
* [[File:Invasionmeter.png|25px]] [[Invasionmeter]]
* [[Image:Night Visor.png|25px]] [[Night Visor]]
* [[File:Night Visor.png|25px]] [[Night Visor]]
* [[:Category:Mines and Wards|Mines & Wards]]
* [[:Category:Mines and Wards|Mines & Wards]]
** [[Image:RC Mine Detonator.png|25px]] [[RC Mine Detonator]]
** [[File:RC Mine Detonator.png|25px]] [[RC Mine Detonator]]
*  Bows and Arrows/Bolts
*  Bows and Arrows/Bolts
** [[Image:Magic Arrows.png|25px]] [[Magic arrows]]
** [[File:Magic Arrows.png|25px]] [[Magic arrows]]
** [[Image:Magic bolts.png|25px]] [[Magic bolts]]
** [[File:Magic bolts.png|25px]] [[Magic bolts]]


===== [[:Category:Tailoring|Tailoring]] =====
===== [[:Category:Tailoring|Tailoring]] =====
* [[Image:Cape of No More Warlock.png|25px]] [[Cape of No More Warlock]]
* [[File:Cape of No More Warlock.png|25px]] [[Cape of No More Warlock]]
* [[Image:Black Tunic.png|25px]] [[Tunic of the Ninja]]
* [[File:Black Tunic.png|25px]] [[Tunic of the Ninja]]
* [[Image:Universal Hood.png|25px]] [[Universal Hood]]
* [[File:Universal Hood.png|25px]] [[Universal Hood]]
* [[Image:Mage Robe Pants.png|25px]] [[Mage Robe Pants]]
* [[File:Mage Robe Pants.png|25px]] [[Mage Robe Pants]]
* [[Image:Mage Robe Shirt.png|25px]] [[Mage Robe Shirt]]
* [[File:Mage Robe Shirt.png|25px]] [[Mage Robe Shirt]]
* [[Image:Santa Hat.png|25px]] [[Santa Hat]]
* [[File:Santa Hat.png|25px]] [[Santa Hat]]


===Dropped by===
===Dropped by===
*[[Image:Desert Chimeran 25px.png]] [[Desert Chimeran]]
*[[File:Desert Chimeran 25px.png]] [[Desert Chimeran]]




{{Alchemy/Nav}}
{{Alchemy/Nav}}
[[category:Essences|Enriched Magic Essence]]
[[category:Essences|Enriched Magic Essence]]

Revision as of 21:01, 4 December 2010

Enriched Magic Essence.png

Ingredients

Manufacturing information

Recommended Alchemy level: 54
Base Alchemy experience given: 600
Required tools:

  • None

Knowledge required:

  • None

Required nexus:

  • None

Food subtracted: 30

Other information

Weight: 1 EMU
Stackable: Yes
Ingredients weight: 103 EMU
Note: Can also be made by chance when making Magic Essences.

Uses

Summoning
Manufacturing
Crafting
Engineering
Tailoring

Dropped by