Line 68: | Line 68: | ||
===Dropped by=== | ===Dropped by=== | ||
* [[Image:Arctic Chimeran 25px.png]] [[Arctic Chimeran]] | * [[Image:Arctic Chimeran 25px.png]] [[Arctic Chimeran]] | ||
* [[Image:Cockatrice 25px.png]] [[Cockatrice]] | |||
* [[Image:Red Dragon 25px.png]] [[Red Dragon]] | * [[Image:Red Dragon 25px.png]] [[Red Dragon]] | ||
* [[Image:Black Dragon 25px.png]] [[Black Dragon]] | * [[Image:Black Dragon 25px.png]] [[Black Dragon]] | ||
* [[Image:Ice Dragon 25px.png]] [[Ice Dragon]] | * [[Image:Ice Dragon 25px.png]] [[Ice Dragon]] | ||
{{Alchemy/Nav}} | {{Alchemy/Nav}} | ||
[[Category:Essences|Enriched Fire Essence]] | [[Category:Essences|Enriched Fire Essence]] |
Revision as of 16:07, 20 September 2010
Enriched Fire Essence
Alchemy - Essences
Ingredients
1 Enrichment Stone
100 Fire Essence
Manufacturing information
Recommended Alchemy level: 56
Base Alchemy experience given: 700
Required tools:
- None
Knowledge required:
- None
Required nexus:
- None
Food subtracted: 30
Other information
Weight: 1 EMU
Stackable: Yes
Note: Can also be made by chance when making Fire Essences.
Uses
Manufacturing
Bronze Sword
Iron Broad Sword of Fire
Iron Sword of Fire
Steel Long Sword of Fire
Steel Two Edged Sword of Fire
Steel Two Edged Sword of Thermal
Titanium Short Sword of Fire
Titanium Short Sword of Thermal
Titanium Axe
Titanium Long Sword
Radioactive Titanium Long Sword
Titanium Serpent Sword
Radioactive Rapier
- Other Manufacturing
Crafting
Engineering
Dropped by
|